<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Munich Mataris &#187; Munich Mataris</title>
	<atom:link href="http://munichmataris.de/category/munich-mataris/feed/" rel="self" type="application/rss+xml" />
	<link>http://munichmataris.de</link>
	<description>Roamings Around TVN-FM Kleinbonum</description>
	<lastBuildDate>Mon, 01 Mar 2010 14:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Congratulations To The Winners</title>
		<link>http://munichmataris.de/congratulations-to-the-winners/</link>
		<comments>http://munichmataris.de/congratulations-to-the-winners/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 22:54:58 +0000</pubDate>
		<dc:creator>DocFloyd</dc:creator>
				<category><![CDATA[Munich Mataris]]></category>
		<category><![CDATA[alliance tournament]]></category>
		<category><![CDATA[ccp]]></category>
		<category><![CDATA[Eve]]></category>

		<guid isPermaLink="false">http://munichmataris.de/?p=416</guid>
		<description><![CDATA[And they go out to Pandemic Legion! Congrats to the great bomber-fighting&#8230;. And I should mention the great work of CO2 as well. Especially because most of their pilots were actually watching their matches, &#8230; while our Caps were bashing their POSs! Cheers guys, was a lot of fun. People who looked at this item [...]]]></description>
			<content:encoded><![CDATA[<p><strong>And they go out to Pandemic Legion! Congrats to the great bomber-fighting&#8230;.</strong></p>
<p>And I should mention the great work of CO2 as well. Especially because most of their pilots were actually watching their matches, &#8230; while our Caps were bashing their POSs! Cheers guys, was a lot of fun.</p>
<h3 class="bsuite_related_bypageviews">People who looked at this item also looked at&#8230;</h3>
<ul class="bsuite_related">
<li><a href='http://munichmataris.de/guides/'>Guides</a></li>
<li><a href='http://munichmataris.de/tools/'>Tools</a></li>
<li><a href='http://munichmataris.de/articles/'>Articles</a></li>
<li><a href='http://munichmataris.de/new-planets-for-the-masses/'>New Planets For The Masses</a></li>
<li><a href='http://munichmataris.de/elite-celebrates-its-25th-birthday/'>Elite Celebrates Its 25th Birthday</a></li>
</ul>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://munichmataris.de/yarr-pirates-look-forward-to-your-ships/'>Yarr! Pirates Look Forward To Your Ships&#8230;</a></li>
<li><a href='http://munichmataris.de/ccp-breaking-newsflash/'>CCP Breaking Newsflash (Updated)</a></li>
<li><a href='http://munichmataris.de/the-butterfly-effect/'>The Butterfly Effect</a></li>
<li><a href='http://munichmataris.de/this-is-what-you-need-to-blow-up-my-hurricane/'>This Is What You Need To Blow Up My Hurricane!</a></li>
<li><a href='http://munichmataris.de/come-on-shake-your-body-baby-do-the-conga/'>Come On Shake Your Body Baby Do The Conga!</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://munichmataris.de/congratulations-to-the-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarr! Pirates Look Forward To Your Ships&#8230;</title>
		<link>http://munichmataris.de/yarr-pirates-look-forward-to-your-ships/</link>
		<comments>http://munichmataris.de/yarr-pirates-look-forward-to-your-ships/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:04:47 +0000</pubDate>
		<dc:creator>DocFloyd</dc:creator>
				<category><![CDATA[Munich Mataris]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[eve online]]></category>
		<category><![CDATA[faction]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[ships]]></category>

		<guid isPermaLink="false">http://munichmataris.de/?p=400</guid>
		<description><![CDATA[I just came across a post in the official EVE Online Forums, depicting the changes of pirate ships in the upcoming Dominion Expansion. I always wanted to fly one of those Dramiels one day and I&#8217;m looking forward to the improvements CCP will integrate. So here is the original content of the original post: I. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-409" title="phantasm" src="http://munichmataris.de/wp-content/uploads/2009/09/phantasm.jpg" alt="phantasm" width="600" height="150" /></p>
<p><strong>I just came across a post in the official EVE Online Forums, depicting the changes of pirate ships in the upcoming Dominion Expansion. I always wanted to fly one of those Dramiels one day and I&#8217;m looking forward to the improvements CCP will integrate. So here is the original content of the <a href="http://www.eveonline.com/ingameboard.asp?a=topic&amp;threadID=1177474" target="_blank">original post</a>:</strong></p>
<p><strong><br />
 </strong></p>
<p><span style="font-size: large;"><span style="text-decoration: underline;"><strong>I. Sansha&#8217;s Nation:</strong></span></span></p>
<p>Sansha&#8217;s Nation need some little tweaks to bring it in line with the other faction changes:</p>
<p><span style="text-decoration: underline;">Succubus:</span></p>
<p>•	<strong>Hitpoints:</strong> 609 shields, 544 armor, 517 hull<br />
 •	<strong>Capacitor:</strong> 435 capacitor, 234.48s recharge (about 1.85 cap/s)<br />
 •	<strong>Sensor:</strong> 32km targeting range, 5 locked targets, 650mm scan resolution, 13 radar sensor strength, 35m signature radius</p>
<p><span style="text-decoration: underline;">Phantasm:</span></p>
<p>•	<strong>Hitpoints:</strong> 2434 shields, 2175 armor, 2065 hull<br />
 •	<strong>Capacitor:</strong> 1695 capacitor, 491.25s recharge (about 3.45 cap/s)<br />
 •	<strong>Sensor:</strong> 59km targeting range, 7 locked targets, 275mm scan resolution, 20 radar sensor strength, 130m signature radius</p>
<p><span style="text-decoration: underline;">Nightmare:</span></p>
<p>•	<strong>Hitpoints:</strong> 9735 shields, 8695 armor, 8260 hull<br />
 •	<strong>Capacitor:</strong> 6950 capacitor, 1154.845s recharge (about 6.02 cap/s)</p>
<p>•	<strong>Sensor:</strong> 80km targeting range, 7 locked targets, 100mm scan resolution, 28 radar sensor strength, 400m signature radius</p>
<p><br class="spacer_" /></p>
<p><span style="font-size: large;"><span style="text-decoration: underline;"><strong>II. Blood Raiders:</strong></span></span></p>
<p>Blood Raider ships lack fittings and proper bonuses/attributes for the roles they are supposed to achieve, which are close range leeches combined with medium to high damage output with lasers. Thus the changes below:</p>
<p><span style="text-decoration: underline;">Cruor:</span></p>
<p>•	<strong>Slot layout:</strong> 4 high, 3 med, 3 low slots, 2 turrets, no launchers<br />
 •	<strong>Fittings:</strong> 137 CPU, 57 powergrid<br />
 •	<strong>Bonuses:</strong> pirate: 100% damage bonus to small energy turrets, Amarr frigate: +15% to small Neut/NOS amount per level, Minmatar frigate: +10% to <strong>strength</strong> of stasis webifiers per level<br />
 •	<strong>Hitpoints:</strong> 583 shields, 657 armor, 582 hull<br />
 •	<strong>Capacitor:</strong> 470 capacitor, 234.48s recharge (about 2.0 cap/s)<br />
 •	<strong>No Dronebay</strong><br />
 •	<strong>Speed:</strong> 308m/s max velocity, 3.6 agility, 1,003,000kg<br />
 •	<strong>Sensor:</strong> 25km targeting range, 6 locked targets, 763mm scan resolution, 12 radar sensor strength, 35m signature radius</p>
<p><span style="text-decoration: underline;">Ashimmu:</span></p>
<p>•	<strong>Slot layout:</strong> 6 high, 4 med, 5 low slots, 4 turrets, no launchers<br />
 •	<strong>Fittings:</strong> 350 CPU, 1420 powergrid<br />
 •	<strong>Bonuses:</strong> pirate: 100% damage bonus to medium energy turrets, Amarr cruiser: +15% to medium Neut/NOS amount per level, Minmatar cruiser: +10% to <strong>strength</strong> of stasis webifiers per level<br />
 •	<strong>Hitpoints:</strong> 2328 shields, 2625 armor, 2325 hull<br />
 •	<strong>Capacitor:</strong> 1830 capacitor, 491.25s recharge (about 3.72 cap/s)<br />
 •	<strong>No Dronebay</strong><br />
 •	<strong>Speed:</strong> 175m/s max velocity, 0.58 agility, 11,010,000kg<br />
 •	<strong>Sensor:</strong> 45km targeting range, 8 locked targets, 338mm scan resolution, 19 radar sensor strength, 130m signature radius</p>
<p><span style="text-decoration: underline;">Bhaalgorn:</span></p>
<p>•	<strong>Slot layout:</strong> 7 high, 5 med, 7 low slots, 4 turrets, no launchers<br />
 •	<strong>Fittings:</strong> 588 CPU, 18400 powergrid<br />
 •	<strong>Bonuses:</strong> pirate: 100% damage bonus to large energy turrets, Amarr battleship: +15% to large Neut/NOS amount per level, Minmatar battleship: +20% to <strong>range</strong> of stasis webifiers per level<br />
 •	<strong>Hitpoints:</strong> 9317 shields, 10500 armor, 9298 hull<br />
 •	<strong>Capacitor:</strong> 7500 capacitor, 1154.875s recharge (about 6.5 cap/s)<br />
 •	<strong>Dronebay:</strong> 75m3 bandwidth, 75m3 dronebay<br />
 •	<strong>Speed:</strong> 101m/s max velocity, 0.136 agility, 97,100,000kg<br />
 •	<strong>Sensor:</strong> 62km targeting range, 8 locked targets, 120mm scan resolution, 27 radar sensor strength, 400m signature radius</p>
<p><br class="spacer_" /></p>
<p><span style="font-size: large;"><span style="text-decoration: underline;"><strong>III. Guristas:</strong></span></span></p>
<p>Supposed to be a cross-over between Caldari and Gallente, Guristas try to mix missiles and hybrids with little effiency. Now combine missiles, shields from Caldari and drone management capabilities from Gallente</p>
<p><span style="text-decoration: underline;">Worm:</span></p>
<p>•	<strong>Slot layout:</strong> 3 high, 4 med, 3 low slots, 2 launchers, no turrets<br />
 •	<strong>Fittings:</strong> 160 CPU, 35 powergrid<br />
 •	<strong>Bonuses:</strong> pirate: 50% to rocket and light missile velocity, Caldari frigate: +5% to all shield resistances per level, Gallente frigate: +5m3 dronebay per level<br />
 •	<strong>Hitpoints:</strong> 797 shields, 582 armor, 623 hull<br />
 •	<strong>Capacitor:</strong> 350 capacitor, 234.48s recharge (about 1.49 cap/s)<br />
 •	<strong>Dronebay:</strong> 25m3 drone bandwidth, 25m3 dronebay (base, add another +25m3 with Gallente Frigate at 5)<br />
 •	<strong>Speed:</strong> 287m/s max velocity, 3.49 agility, 981,000kg<br />
 •	<strong>Sensor:</strong> 30km targeting range, 5 locked targets, 650mm scan resolution, 15 gravimetric sensor strength, 40m signature radius</p>
<p><span style="text-decoration: underline;">Gila:</span></p>
<p>•	<strong>Slot layout:</strong> 5 high, 6 med, 4 low slots, 3 launchers, no turrets<br />
 •	<strong>Fittings:</strong> 350 CPU, 630 powergrid<br />
 •	<strong>Bonuses:</strong> pirate: 50% to heavy and heavy assault missile velocity, Caldari cruiser: +5% to all shield resistances per level, Gallente cruiser: +10% to drone damage and hitpoints per level<br />
 •	<strong>Hitpoints:</strong> 3188 shields, 2325 armor, 2490 hull<br />
 •	<strong>Capacitor:</strong> 1375 capacitor, 491.25s recharge (about 2.8 cap/s)<br />
 •	<strong>Dronebay:</strong> 125m3 drone bandwidth, 400m3 drone bay<br />
 •	<strong>Speed:</strong> 164m/s max velocity, 0.66 agility, 9,600,000kg<br />
 •	<strong>Sensor:</strong> 55km targeting range, 7 locked targets, 275mm scan resolution, 22 gravimetric sensor strength, 150m signature radius</p>
<p><span style="text-decoration: underline;">Rattlesnake:</span></p>
<p>•	<strong>Slot layout:</strong> 6 high, 7 med, 6 low slots, 4 launchers, no turrets<br />
 •	<strong>Fittings:</strong> 710 CPU, 10000 powergrid<br />
 •	<strong>Bonuses:</strong> pirate: 50% to cruise and torpedo missile velocity, Caldari battleship: +5% to all shield resistances per level, Gallente battleship: +10% to drone damage and hitpoints per level<br />
 •	<strong>Hitpoints:</strong> 12750 shields, 9298 armor, 9962 hull<br />
 •	<strong>Capacitor:</strong> 5312 capacitor, 1154.875s recharge (about 4.6 cap/s)<br />
 •	<strong>Dronebay:</strong> 125m3 bandwidth, 400m3 dronebay<br />
 •	<strong>Speed:</strong> 94m/s max velocity, 0.136 agility, 99,300,000kg<br />
 •	<strong>Sensor:</strong> 75km targeting range, 7 locked targets, 100mm scan resolution, 30 gravimetric sensor strength, 460m signature radius</p>
<p><br class="spacer_" /></p>
<p><span style="font-size: large;"><span style="text-decoration: underline;"><strong>IV. Serpentis:</strong></span></span></p>
<p>Revisited, now specalized for close range blaster setups.</p>
<p><span style="text-decoration: underline;">Daredevil:</span></p>
<p>•	<strong>Slot layout:</strong> 3 high, 3 med, 4 low slots, 2 turrets, no launchers<br />
 •	<strong>Fittings:</strong> 145 CPU, 35 powergrid<br />
 •	<strong>Bonuses:</strong> pirate: 200% damage with small hybrid turrets, Gallente frigate: +10% falloff to small hybrid turrets per level, Minmatar frigate: +10% to velocity factor of stasis webifiers per level<br />
 •	<strong>Hitpoints:</strong> 537 shields, 582 armor, 657 hull<br />
 •	<strong>Capacitor:</strong> 395 capacitor, 234.48s recharge (about 1.68 cap/s)<br />
 •	<strong>No Dronebay:</strong><br />
 •	<strong>Speed:</strong> 384m/s max velocity, 3.39 agility, 823,000kg<br />
 •	<strong>Sensor:</strong> 20km targeting range, 5 locked targets, 650mm scan resolution, 13 magnetometric sensor strength, 35m signature radius</p>
<p><span style="text-decoration: underline;">Vigilant:</span></p>
<p>•	<strong>Slot layout:</strong> 5 high, 4 med, 6 low slots, 5 turrets, no launchers<br />
 •	<strong>Fittings:</strong> 360 CPU, 1200 powergrid<br />
 •	<strong>Bonuses:</strong> pirate: 75% to medium hybrid turret damage, Gallente cruiser: +10% falloff to medium hybrid turrets per level, Minmatar cruiser: +10% to velocity factor of stasis webifiers per level<br />
 •	<strong>Hitpoints:</strong> 2175 shields, 2325 armor, 2625 hull<br />
 •	<strong>Capacitor:</strong> 1545 capacitor, 491.25s recharge (about 3.14 cap/s)<br />
 •	<strong>Dronebay:</strong> 50m3 drone bandwidth, 50m3 drone bay<br />
 •	<strong>Speed:</strong> 196m/s max velocity, 0.51 agility, 9,830,000kg<br />
 •	<strong>Sensor:</strong> 35km targeting range, 7 locked targets, 275mm scan resolution, 20 magnetometric sensor strength, 130m signature radius</p>
<p><span style="text-decoration: underline;">Vindicator:</span></p>
<p>•	<strong>Slot layout:</strong> 8 high, 5 med, 7 low slots, 8 turrets, no launchers<br />
 •	<strong>Fittings:</strong> 630 CPU, 17500 powergrid<br />
 •	<strong>Bonuses:</strong> pirate: 25% to large hybrid turret damage, Gallente battleship: +7.5% to large hybrid turrets tracking per level, Minmatar battleship: +10% to velocity factor of stasis webifiers per level<br />
 •	<strong>Hitpoints:</strong> 8695 shields, 9298 armor, 10500 hull<br />
 •	<strong>Capacitor:</strong> 6330 capacitor, 1154.875s recharge (about 5.48 cap/s)<br />
 •	<strong>Dronebay:</strong> 125m3 bandwidth, 125m3 dronebay<br />
 •	<strong>Speed:</strong> 121m/s max velocity, 0.0924 agility, 105,200,000kg<br />
 •	<strong>Sensor:</strong> 50km targeting range, 7 locked targets, 100mm scan resolution, 28 magnetometric sensor strength, 400m signature radius</p>
<p><br class="spacer_" /></p>
<p><span style="font-size: large;"><span style="text-decoration: underline;"><strong>V. Angel Cartel:</strong></span></span></p>
<p>Combine excellent mobility with good damage and improved dronebays</p>
<p><span style="text-decoration: underline;">Dramiel:</span></p>
<p>•	<strong>Slot layout:</strong> 3 high, 4 med, 3 low slots, 2 turrets, 1 launcher<br />
 •	<strong>Fittings:</strong> 145 CPU, 38 powergrid<br />
 •	<strong>Bonuses:</strong> pirate: 100% damage with small projectile turrets, Minmatar frigate: +10% falloff to small projectile turrets per level, Minmatar frigate: +7.5% to small projectile turret tracking per level<br />
 •	<strong>Hitpoints:</strong> 583 shields, 582 armor, 517 hull<br />
 •	<strong>Capacitor:</strong> 365 capacitor, 234.48s recharge (about 1.55 cap/s)<br />
 •	<strong>Dronebay:</strong> 15m3 bandwidth, 20m3 drone bay<br />
 •	<strong>Speed:</strong> 473m/s max velocity, 3.12 agility, 740,700kg<br />
 •	<strong>Sensor:</strong> 25km targeting range, 5 locked targets, 990mm scan resolution, 11 ladar sensor strength, 32m signature radius</p>
<p><span style="text-decoration: underline;">Cynabal:</span></p>
<p>•	<strong>Slot layout:</strong> 5 high, 5 med, 5 low slots, 4 turrets, no launchers<br />
 •	<strong>Fittings:</strong> 350 CPU, 1100 powergrid<br />
 •	<strong>Bonuses:</strong> pirate: 25% bonus to medium projectile rate of fire, Minmatar cruiser: +10% damage to medium projectile turrets per level, Gallente cruiser: +10% falloff to medium projectile turrets per level<br />
 •	<strong>Hitpoints:</strong> 2328 shields, 2325 armor, 2065 hull<br />
 •	<strong>Capacitor:</strong> 1415 capacitor, 491.25s recharge (about 2.88 cap/s)<br />
 •	<strong>Dronebay:</strong> 50m3 drone bandwidth, 50m3 drone bay<br />
 •	<strong>Speed:</strong> 257m/s max velocity, 0.42 agility, 8,847,000kg<br />
 •	<strong>Sensor:</strong> 45km targeting range, 7 locked targets, 423mm scan resolution, 16 ladar sensor strength, 110m signature radius</p>
<p><span style="text-decoration: underline;">Machariel:</span></p>
<p>•	<strong>Slot layout:</strong> 8 high, 5 med, 7 low slots, 7 turrets, no launchers<br />
 •	<strong>Fittings:</strong> 600 CPU, 17950 powergrid</p>
<p>•	<strong>Bonuses:</strong> pirate: 25% bonus to large projectile rate of fire, Minmatar battleship: +5% to large projectile turret damage per level, Gallente battleship: +10% falloff to large projectile turrets per level<br />
•	<strong>Hitpoints:</strong> 9317 shields, 9298 armor, 8260 hull<br />
•	<strong>Capacitor:</strong> 5800 capacitor, 1154.875s recharge (about 5.02 cap/s)<br />
 •	<strong>Dronebay:</strong> 100m3 bandwidth, 125m3 dronebay<br />
 •	<strong>Speed:</strong> 161m/s max velocity, 0.084 agility, 94,680,000kg<br />
 •	<strong>Sensor:</strong> 62km targeting range, 7 locked targets, 150mm scan resolution, 26 ladar sensor strength, 340m signature radius</p>
<h3 class="bsuite_related_bypageviews">People who looked at this item also looked at&#8230;</h3>
<ul class="bsuite_related">
<li><a href='http://munichmataris.de/guides/'>Guides</a></li>
<li><a href='http://munichmataris.de/what-do-you-do-for-money-honey/'>What Do You Do For Money Honey?</a></li>
<li><a href='http://munichmataris.de/a-late-revenge/'>A Late Revenge</a></li>
<li><a href='http://munichmataris.de/that-special-killmark-on-our-rifters/'>That Special Killmark On Our Rifters</a></li>
<li><a href='http://munichmataris.de/tools/'>Tools</a></li>
</ul>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://munichmataris.de/congratulations-to-the-winners/'>Congratulations To The Winners</a></li>
<li><a href='http://munichmataris.de/the-butterfly-effect/'>The Butterfly Effect</a></li>
<li><a href='http://munichmataris.de/a-late-revenge/'>A Late Revenge</a></li>
<li><a href='http://munichmataris.de/this-is-what-you-need-to-blow-up-my-hurricane/'>This Is What You Need To Blow Up My Hurricane!</a></li>
<li><a href='http://munichmataris.de/come-on-shake-your-body-baby-do-the-conga/'>Come On Shake Your Body Baby Do The Conga!</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://munichmataris.de/yarr-pirates-look-forward-to-your-ships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Munich Mataris Are Now On The Blog Pack</title>
		<link>http://munichmataris.de/the-munich-mataris-are-now-on-the-blog-pack/</link>
		<comments>http://munichmataris.de/the-munich-mataris-are-now-on-the-blog-pack/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 15:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Munich Mataris]]></category>

		<guid isPermaLink="false">http://munichmataris.de/?p=374</guid>
		<description><![CDATA[A big thanks goes out to CrazyKinux, as he lets us participate in his famous blog-pack. I will soon post some new stuff here, as there has been a lot going on in our young EVE-Live. And by the way, if you haven&#8217;t visited CrazyKinux&#8217; site, look no further: http://www.crazykinux.com/ Congratulations to all the other [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-378" title="header_kinux_domi" src="http://munichmataris.de/wp-content/uploads/2009/09/header_kinux_domi.jpg" alt="header_kinux_domi" width="600" height="150" /></p>
<p><strong>A big thanks goes out to CrazyKinux, as he lets us participate in his famous blog-pack.</strong></p>
<p>I will soon post some new stuff here, as there has been a lot going on in our young EVE-Live. And by the way, if you haven&#8217;t visited CrazyKinux&#8217; site, look no further: <a href="http://www.crazykinux.com/" target="_blank">http://www.crazykinux.com/</a></p>
<p>Congratulations to all the other new bloggers of the blogpack:</p>
<ul>
<li><a href="http://00sage00.wordpress.com/" target="_blank">Yarrbear Tales</a>, by 00Sage00</li>
<li><a href="http://loadedbarrels.blogspot.com/">Loaded Barrels</a>, by Brutus</li>
<li><a href="http://evenewb.blogspot.com/">EVE Newb</a>, by Spectre</li>
<li><a href="http://podlogs.com/jamenta/">My God, it’s full of Stars!</a>, by Jamenta</li>
<li><a href="http://podlogs.com/handsoffmyloots/">Hands Off, My Loots!</a>, by Cyberin</li>
<li><a href="http://rift.chromebits.net/">Ecliptic Rift</a>, by Casiella Truza</li>
<li><a href="http://articulatedsky.com/">Articulated Sky</a>, by Godlesswanderer</li>
<li><a href="../">Munich Mataris</a>, by DieRoteBieroness, Naanook and DocFloyd</li>
<li><a href="http://myrhial.blogspot.com/">Diary of a Pod Pilot</a>, by Myrhial Arkenath</li>
<li><a href="http://nashhkadavreveblog.blogspot.com/">Nashh Kadavr’s EVE Blog</a>, by Nashh Kadavr</li>
<li><a href="http://podlogs.com/thecaptainslog/">The Captain’s Log</a>, by Prometheus09</li>
<li><a href="http://levelcap.blogspot.com/search/label/eve">Level Cap</a>, by Rakanishu</li>
<li><a href="http://theplanetriskshow.com/">Planet Risk Show (The)</a>, by Luminus Aardokay &amp; Quivering Palm</li>
<li><a href="http://connect.tweveit.com/datacore/">Corrupted Datacore</a>, by Chainer Cygnus</li>
<li><a href="http://evepiratecaptain.blogspot.com/">A Pirate’s Life for Me</a>, by Alagus</li>
<li><a href="http://journeytoneweden.blogspot.com/">Journey to New Eden</a>, by Bill</li>
<li><a href="http://eve-wormholes.blogspot.com/">EVE Online Wormholes</a>, by Star Defender</li>
<li><a href="http://podlogs.com/abaddor/">A Rock in a Cold Place</a>, by Abaddor</li>
<li><a href="http://eveonline-aghostblog.blogspot.com/">A Ghost Blog</a>, by Mr NOXx
</li>
</ul>
<h3 class="bsuite_related_bypageviews">People who looked at this item also looked at&#8230;</h3>
<ul class="bsuite_related">
<li><a href='http://munichmataris.de/guides/'>Guides</a></li>
<li><a href='http://munichmataris.de/ccp-breaking-newsflash/'>CCP Breaking Newsflash (Updated)</a></li>
<li><a href='http://munichmataris.de/tools/'>Tools</a></li>
<li><a href='http://munichmataris.de/articles/'>Articles</a></li>
<li><a href='http://munichmataris.de/the-fine-art-of-high-sec-harassment/'>The Fine Art Of High-Sec Harassment</a></li>
</ul>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://munichmataris.de/congratulations-to-the-winners/'>Congratulations To The Winners</a></li>
<li><a href='http://munichmataris.de/yarr-pirates-look-forward-to-your-ships/'>Yarr! Pirates Look Forward To Your Ships&#8230;</a></li>
<li><a href='http://munichmataris.de/the-butterfly-effect/'>The Butterfly Effect</a></li>
<li><a href='http://munichmataris.de/the-munich-mataris-youtube-channel/'>The Munich Mataris YouTube Channel</a></li>
<li><a href='http://munichmataris.de/contact/'>Contact</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://munichmataris.de/the-munich-mataris-are-now-on-the-blog-pack/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Butterfly Effect</title>
		<link>http://munichmataris.de/the-butterfly-effect/</link>
		<comments>http://munichmataris.de/the-butterfly-effect/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Munich Mataris]]></category>
		<category><![CDATA[butterfly effect]]></category>
		<category><![CDATA[ccp]]></category>
		<category><![CDATA[eve online]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[frigate]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://munichmataris.de/?p=289</guid>
		<description><![CDATA[Massively writes: This video is a theoretical and beautifully-presented look at how the actions of a lone assault frigate pilot can resonate throughout New Eden. The Butterfly Effect starts out at the smallest level where a choice is made by the solo pilot, to either aid or kill another player in distress, and how that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-300" title="banner_butterfly" src="http://munichmataris.de/wp-content/uploads/2009/07/banner_butterfly.jpg" alt="banner_butterfly" width="600" height="150" /></p>
<p><strong>Massively writes: This video is a theoretical and beautifully-presented look at how the actions of a <a href="http://wiki.eveonline.com/wiki/Wolf" target="blank">lone assault frigate</a> pilot can resonate throughout New Eden.</strong></p>
<p><em>The Butterfly Effect</em> starts out at the smallest level where a choice is made by the solo pilot, to either aid or kill another player in distress, and how that individual&#8217;s actions and choices in <em>EVE</em> ripple outwards, ultimately affecting the game on a galactic scale, and thus thousands of other players. This is &#8220;The Butterfly Effect.&#8221; This is your EVE. Show everyone you know:</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/08hmqyejCYU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="380" src="http://www.youtube.com/v/08hmqyejCYU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<h3 class="bsuite_related_bypageviews">People who looked at this item also looked at&#8230;</h3>
<ul class="bsuite_related">
<li><a href='http://munichmataris.de/guides/'>Guides</a></li>
<li><a href='http://munichmataris.de/tools/'>Tools</a></li>
<li><a href='http://munichmataris.de/the-fine-art-of-high-sec-harassment/'>The Fine Art Of High-Sec Harassment</a></li>
<li><a href='http://munichmataris.de/that-special-killmark-on-our-rifters/'>That Special Killmark On Our Rifters</a></li>
<li><a href='http://munichmataris.de/another-lesson-learned/'>Another Lesson Learned</a></li>
</ul>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://munichmataris.de/congratulations-to-the-winners/'>Congratulations To The Winners</a></li>
<li><a href='http://munichmataris.de/yarr-pirates-look-forward-to-your-ships/'>Yarr! Pirates Look Forward To Your Ships&#8230;</a></li>
<li><a href='http://munichmataris.de/a-late-revenge/'>A Late Revenge</a></li>
<li><a href='http://munichmataris.de/the-munich-mataris-are-now-on-the-blog-pack/'>The Munich Mataris Are Now On The Blog Pack</a></li>
<li><a href='http://munichmataris.de/ccp-breaking-newsflash/'>CCP Breaking Newsflash (Updated)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://munichmataris.de/the-butterfly-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Munich Mataris YouTube Channel</title>
		<link>http://munichmataris.de/the-munich-mataris-youtube-channel/</link>
		<comments>http://munichmataris.de/the-munich-mataris-youtube-channel/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Munich Mataris]]></category>

		<guid isPermaLink="false">http://munichmataris.de/?p=255</guid>
		<description><![CDATA[As I have loads of fun recording and editing game-videos (this is also another site  I run), I thought it might be a good idea for us Mataris to have our own dedicated EVE channel as well. I will post the new entries here in the blog to keep you up-to-date. I inaugurated the channel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-308" title="banner_youtube" src="http://munichmataris.de/wp-content/uploads/2009/07/banner_youtube.jpg" alt="banner_youtube" width="600" height="150" /></p>
